Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by generational group (2014) Switch to: Generational cohort among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
Generational cohort | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Younger Millennial | 46% | 51% | 2% | 1,602 |
Older Millennial | 49% | 48% | 3% | 2,175 |
Generation X | 47% | 48% | 4% | 4,175 |
Baby Boomer | 47% | 49% | 4% | 8,193 |
Silent | 39% | 54% | 7% | 3,944 |
Greatest | 37% | 53% | 10% | 401 |
Learn More: Legal in all/most cases, Illegal in all/most cases