Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 29% | 67% | 4% | 7,652 |
Word of God; not everything taken literally | 44% | 53% | 3% | 5,922 |
Word of God; other/don't know | 28% | 59% | 13% | 730 |
Not the word of God | 77% | 20% | 3% | 5,170 |
Other/don't know | 52% | 35% | 13% | 1,481 |
Learn More: Legal in all/most cases, Illegal in all/most cases