Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by views about abortion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Interpreting scripture | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Word of God; should be taken literally | 33% | 64% | 2% | 1,368 |
Word of God; not everything taken literally | 47% | 51% | 2% | 1,664 |
Word of God; other/don't know | 23% | 67% | 10% | 104 |
Not the word of God | 82% | 16% | 3% | 2,007 |
Other/don't know | 61% | 31% | 9% | 340 |
Learn More: Legal in all/most cases, Illegal in all/most cases