Views about abortion among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by views about abortion
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say abortion should be…
Religious denomination | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Churches of Christ | 39% | 58% | 3% | 162 |
Independent Baptist (Evangelical Trad.) | 49% | 49% | 2% | 215 |
Lutheran Church-Missouri Synod | 50% | 48% | 3% | 177 |
Nondenominational evangelical | 30% | 69% | < 1% | 236 |
Southern Baptist Convention | 38% | 60% | 3% | 430 |
Learn More: Legal in all/most cases, Illegal in all/most cases