Views about abortion among Evangelical Protestants who say there are clear standards for what is right and wrong by religious group (2014) Switch to: Religious family among Evangelical Protestants who say there are clear standards for what is right and wrong by views about abortion
% of Evangelical Protestants who say there are clear standards for what is right and wrong who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 23% | 74% | 3% | 1,655 |
Holiness Family (Evangelical Trad.) | 23% | 77% | 1% | 143 |
Lutheran Family (Evangelical Trad.) | 31% | 64% | 5% | 303 |
Nondenominational Family (Evangelical Trad.) | 20% | 78% | 3% | 963 |
Nonspecific Protestant Family (Evangelical Trad.) | 31% | 63% | 6% | 228 |
Pentecostal Family (Evangelical Trad.) | 21% | 77% | 2% | 571 |
Presbyterian Family (Evangelical Trad.) | 31% | 64% | 5% | 140 |
Restorationist Family (Evangelical Trad.) | 26% | 71% | 3% | 258 |
Learn More: Legal in all/most cases, Illegal in all/most cases