Views about abortion among Mainline Protestants who say they believe in God; absolutely certain by religious group (2014) Switch to: Religious family among Mainline Protestants who say they believe in God; absolutely certain by views about abortion
% of Mainline Protestants who say they believe in God; absolutely certain who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 49% | 5% | 482 |
Congregationalist Family (Mainline Trad.) | 72% | 22% | 6% | 148 |
Episcopalian/Anglican Family (Mainline Trad.) | 68% | 30% | 2% | 380 |
Lutheran Family (Mainline Trad.) | 61% | 36% | 3% | 577 |
Methodist Family (Mainline Trad.) | 54% | 43% | 3% | 1,211 |
Nondenominational Family (Mainline Trad.) | 56% | 41% | 3% | 244 |
Nonspecific Protestant Family (Mainline Trad.) | 50% | 43% | 7% | 381 |
Presbyterian Family (Mainline Trad.) | 58% | 36% | 5% | 428 |
Learn More: Legal in all/most cases, Illegal in all/most cases