Views about abortion among Mainline Protestants who read scripture at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who read scripture at least once a week by views about abortion
% of Mainline Protestants who read scripture at least once a week who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 42% | 52% | 6% | 280 |
Episcopalian/Anglican Family (Mainline Trad.) | 63% | 35% | 3% | 152 |
Lutheran Family (Mainline Trad.) | 52% | 45% | 3% | 209 |
Methodist Family (Mainline Trad.) | 47% | 49% | 4% | 653 |
Nonspecific Protestant Family (Mainline Trad.) | 35% | 60% | 6% | 137 |
Presbyterian Family (Mainline Trad.) | 47% | 47% | 6% | 200 |
Learn More: Legal in all/most cases, Illegal in all/most cases