Views about abortion among Evangelical Protestants who are third generation or higher by religious group (2014) Switch to: Religious family among Evangelical Protestants who are third generation or higher by views about abortion
% of Evangelical Protestants who are third generation or higher who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 34% | 64% | 2% | 106 |
Baptist Family (Evangelical Trad.) | 31% | 65% | 4% | 2,901 |
Holiness Family (Evangelical Trad.) | 28% | 68% | 4% | 234 |
Lutheran Family (Evangelical Trad.) | 45% | 51% | 3% | 554 |
Nondenominational Family (Evangelical Trad.) | 29% | 68% | 3% | 1,371 |
Nonspecific Protestant Family (Evangelical Trad.) | 38% | 55% | 7% | 353 |
Pentecostal Family (Evangelical Trad.) | 28% | 70% | 3% | 800 |
Presbyterian Family (Evangelical Trad.) | 49% | 44% | 7% | 264 |
Restorationist Family (Evangelical Trad.) | 36% | 61% | 3% | 467 |
Learn More: Legal in all/most cases, Illegal in all/most cases