Views about abortion among Mainline Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Mainline Protestants who have a household income of $50,000-$99,999 by views about abortion
% of Mainline Protestants who have a household income of $50,000-$99,999 who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Mainline Trad.) | 58% | 40% | 1% | 118 |
Episcopalian/Anglican Family (Mainline Trad.) | 71% | 24% | 5% | 174 |
Lutheran Family (Mainline Trad.) | 65% | 34% | 1% | 246 |
Methodist Family (Mainline Trad.) | 64% | 33% | 3% | 485 |
Nonspecific Protestant Family (Mainline Trad.) | 71% | 27% | 2% | 138 |
Presbyterian Family (Mainline Trad.) | 68% | 29% | 4% | 182 |
Learn More: Legal in all/most cases, Illegal in all/most cases