Views about abortion among Evangelical Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Evangelical Protestants who say homosexuality should be discouraged by views about abortion
% of Evangelical Protestants who say homosexuality should be discouraged who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 26% | 71% | 3% | 110 |
Baptist Family (Evangelical Trad.) | 21% | 76% | 3% | 1,940 |
Holiness Family (Evangelical Trad.) | 12% | 86% | 3% | 160 |
Lutheran Family (Evangelical Trad.) | 27% | 69% | 4% | 279 |
Nondenominational Family (Evangelical Trad.) | 15% | 83% | 2% | 882 |
Nonspecific Protestant Family (Evangelical Trad.) | 20% | 73% | 8% | 229 |
Pentecostal Family (Evangelical Trad.) | 17% | 81% | 2% | 712 |
Presbyterian Family (Evangelical Trad.) | 28% | 65% | 7% | 127 |
Restorationist Family (Evangelical Trad.) | 25% | 73% | 2% | 307 |
Learn More: Legal in all/most cases, Illegal in all/most cases