Views about abortion among Evangelical Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Evangelical Protestants who would rather have smaller government; fewer services by views about abortion
% of Evangelical Protestants who would rather have smaller government; fewer services who say abortion should be…
Religious family | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 26% | 71% | 3% | 2,211 |
Holiness Family (Evangelical Trad.) | 28% | 69% | 3% | 191 |
Lutheran Family (Evangelical Trad.) | 37% | 60% | 3% | 461 |
Nondenominational Family (Evangelical Trad.) | 22% | 75% | 3% | 1,176 |
Nonspecific Protestant Family (Evangelical Trad.) | 34% | 58% | 8% | 297 |
Pentecostal Family (Evangelical Trad.) | 23% | 74% | 3% | 605 |
Presbyterian Family (Evangelical Trad.) | 46% | 49% | 5% | 224 |
Restorationist Family (Evangelical Trad.) | 34% | 63% | 3% | 335 |
Learn More: Legal in all/most cases, Illegal in all/most cases