Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by views about abortion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Catholic | 52% | 45% | 3% | 1,110 |
Evangelical Protestant | 36% | 61% | 3% | 1,330 |
Historically Black Protestant | 57% | 40% | 4% | 291 |
Jewish | 87% | 11% | 2% | 144 |
Mainline Protestant | 60% | 37% | 3% | 982 |
Mormon | 16% | 81% | 4% | 148 |
Unaffiliated (religious "nones") | 76% | 22% | 2% | 1,186 |
Learn More: Legal in all/most cases, Illegal in all/most cases