Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say abortion should be…
Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Religion | 38% | 59% | 3% | 1,184 |
Philosophy/reason | 72% | 27% | 1% | 729 |
Common sense | 64% | 32% | 4% | 2,531 |
Science | 73% | 24% | 3% | 539 |
Don't know | 66% | 28% | 6% | 110 |
Learn More: Legal in all/most cases, Illegal in all/most cases