Views about environmental regulation among democrats and Democratic leaners by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among democrats and Democratic leaners by views about environmental protection
% of democrats and Democratic leaners who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 21% | 75% | 2% | 2% | 7,490 |
Once or twice a month | 19% | 77% | 2% | 2% | 2,545 |
Several times a year | 20% | 76% | 2% | 2% | 2,101 |
Seldom/never | 31% | 64% | 2% | 3% | 3,329 |
Don't know | 29% | 50% | 5% | 16% | 217 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost