Views about environmental regulation among adults in the West by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults in the West by views about environmental protection
% of adults in the West who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 60% | 3% | 4% | 4,297 |
Once or twice a month | 36% | 59% | 2% | 3% | 1,301 |
Several times a year | 35% | 60% | 3% | 2% | 1,084 |
Seldom/never | 41% | 54% | 2% | 3% | 1,693 |
Don't know | 32% | 44% | 2% | 22% | 123 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost