Views about environmental regulation among adults who say homosexuality should be accepted by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say homosexuality should be accepted by views about environmental protection
% of adults who say homosexuality should be accepted who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 28% | 67% | 2% | 3% | 10,098 |
Once or twice a month | 28% | 69% | 2% | 2% | 3,545 |
Several times a year | 28% | 69% | 2% | 1% | 3,015 |
Seldom/never | 36% | 59% | 2% | 2% | 4,731 |
Don't know | 36% | 47% | 5% | 12% | 209 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost