Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Frequency of prayer | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 41% | 52% | 3% | 4% | 10,229 |
Weekly | 37% | 59% | 2% | 2% | 2,104 |
Monthly | 32% | 63% | 2% | 2% | 687 |
Seldom/never | 23% | 73% | 2% | 2% | 3,320 |
Don't know | 26% | 53% | 7% | 14% | 174 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost