Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Importance of religion in one's life | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 43% | 50% | 3% | 4% | 9,590 |
Somewhat important | 34% | 62% | 2% | 2% | 3,276 |
Not too important | 25% | 72% | 1% | 2% | 1,552 |
Not at all important | 19% | 76% | 3% | 2% | 1,950 |
Don't know | 23% | 56% | 5% | 16% | 146 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost