Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe once or twice a month by views about environmental protection
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Interpreting scripture | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 49% | 47% | 2% | 3% | 1,368 |
Word of God; not everything taken literally | 37% | 60% | 1% | 2% | 1,664 |
Word of God; other/don't know | 49% | 39% | 6% | 5% | 104 |
Not the word of God | 24% | 72% | 2% | 2% | 2,007 |
Other/don't know | 29% | 57% | 5% | 8% | 340 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost