Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe several times a year by views about environmental protection
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Marital status | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 38% | 58% | 2% | 2% | 2,435 |
Living with a partner | 31% | 63% | 3% | 3% | 286 |
Divorced/separated | 34% | 62% | 2% | 2% | 541 |
Widowed | 35% | 56% | 3% | 6% | 366 |
Never married | 34% | 63% | 1% | 2% | 855 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost