Views about environmental regulation among Mainline Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Mainline Protestants who feel a sense of wonder about the universe at least once a week by views about environmental protection
% of Mainline Protestants who feel a sense of wonder about the universe at least once a week who say…
Religious family | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 40% | 57% | 1% | 2% | 262 |
Congregationalist Family (Mainline Trad.) | 21% | 76% | 2% | 1% | 140 |
Episcopalian/Anglican Family (Mainline Trad.) | 24% | 69% | 5% | 2% | 297 |
Lutheran Family (Mainline Trad.) | 36% | 59% | 3% | 2% | 374 |
Methodist Family (Mainline Trad.) | 39% | 57% | 2% | 2% | 755 |
Nondenominational Family (Mainline Trad.) | 32% | 62% | 4% | 2% | 197 |
Nonspecific Protestant Family (Mainline Trad.) | 33% | 59% | 4% | 4% | 302 |
Presbyterian Family (Mainline Trad.) | 39% | 59% | 1% | 1% | 329 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost