Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by views about environmental protection
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Religious tradition | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 35% | 59% | 2% | 4% | 1,110 |
Evangelical Protestant | 48% | 48% | 1% | 2% | 1,330 |
Historically Black Protestant | 32% | 65% | 1% | 2% | 291 |
Jewish | 20% | 75% | 2% | 3% | 144 |
Mainline Protestant | 39% | 57% | 2% | 2% | 982 |
Mormon | 62% | 35% | 1% | 3% | 148 |
Unaffiliated (religious "nones") | 23% | 73% | 2% | 2% | 1,186 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost