Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by views about environmental protection
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Religious tradition | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 37% | 60% | 2% | 2% | 1,070 |
Evangelical Protestant | 47% | 48% | 2% | 3% | 906 |
Historically Black Protestant | 32% | 63% | 3% | 3% | 215 |
Jewish | 24% | 72% | 3% | 2% | 143 |
Mainline Protestant | 37% | 60% | 1% | 2% | 864 |
Unaffiliated (religious "nones") | 26% | 70% | 2% | 2% | 976 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost