Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
State | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 45% | 46% | 2% | 7% | 232 |
Alaska | 39% | 57% | 1% | 2% | 159 |
Arizona | 40% | 54% | 3% | 3% | 349 |
Arkansas | 44% | 53% | 3% | < 1% | 141 |
California | 32% | 62% | 2% | 4% | 1,849 |
Colorado | 32% | 63% | 2% | 3% | 251 |
Connecticut | 30% | 67% | < 1% | 3% | 169 |
Delaware | 31% | 61% | 7% | 1% | 117 |
District of Columbia | 26% | 69% | 1% | 3% | 133 |
Florida | 39% | 57% | 2% | 3% | 960 |
Georgia | 41% | 54% | 3% | 3% | 470 |
Hawaii | 24% | 70% | 1% | 5% | 159 |
Idaho | 39% | 55% | 3% | 3% | 156 |
Illinois | 34% | 61% | 2% | 3% | 588 |
Indiana | 42% | 53% | 3% | 2% | 294 |
Iowa | 34% | 59% | 5% | 2% | 140 |
Kansas | 40% | 52% | 6% | 2% | 133 |
Kentucky | 46% | 47% | 3% | 4% | 193 |
Louisiana | 41% | 55% | 2% | 2% | 206 |
Maine | 29% | 64% | 2% | 4% | 127 |
Maryland | 33% | 62% | 3% | 3% | 292 |
Massachusetts | 29% | 63% | 3% | 5% | 336 |
Michigan | 35% | 54% | 5% | 6% | 430 |
Minnesota | 37% | 58% | 3% | 2% | 265 |
Mississippi | 43% | 49% | 8% | 1% | 141 |
Missouri | 43% | 52% | 3% | 2% | 299 |
Montana | 54% | 42% | 4% | 1% | 152 |
Nebraska | 43% | 53% | 3% | 2% | 128 |
Nevada | 38% | 52% | 3% | 7% | 165 |
New Hampshire | 27% | 71% | 3% | < 1% | 139 |
New Jersey | 26% | 68% | 2% | 4% | 387 |
New Mexico | 36% | 57% | 5% | 2% | 161 |
New York | 31% | 64% | 2% | 3% | 928 |
North Carolina | 40% | 54% | 1% | 5% | 473 |
North Dakota | 45% | 48% | 2% | 5% | 148 |
Ohio | 42% | 52% | 3% | 2% | 504 |
Oklahoma | 42% | 51% | 1% | 6% | 175 |
Oregon | 37% | 58% | 3% | 1% | 220 |
Pennsylvania | 38% | 57% | 3% | 2% | 621 |
Rhode Island | 23% | 64% | 6% | 7% | 115 |
South Carolina | 45% | 50% | 3% | 2% | 239 |
South Dakota | 43% | 55% | 2% | < 1% | 147 |
Tennessee | 40% | 54% | 2% | 3% | 324 |
Texas | 36% | 59% | 3% | 3% | 1,226 |
Utah | 41% | 49% | 7% | 2% | 165 |
Vermont | 23% | 75% | 1% | 2% | 159 |
Virginia | 42% | 54% | 2% | 2% | 442 |
Washington | 29% | 64% | 3% | 3% | 359 |
West Virginia | 52% | 40% | 4% | 4% | 141 |
Wisconsin | 40% | 56% | 4% | 1% | 255 |
Wyoming | 50% | 40% | 6% | 4% | 152 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost