Views about environmental regulation among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by views about environmental protection
% of adults who feel a deep sense of wonder about the universe several times a year who say…
State | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 33% | 62% | 3% | 2% | 494 |
Florida | 35% | 63% | 2% | 1% | 248 |
Georgia | 28% | 70% | 1% | < 1% | 104 |
Illinois | 38% | 60% | < 1% | 1% | 192 |
Massachusetts | 29% | 71% | < 1% | < 1% | 100 |
Michigan | 35% | 57% | 1% | 8% | 135 |
New Jersey | 31% | 64% | 2% | 3% | 128 |
New York | 28% | 69% | 1% | 2% | 263 |
North Carolina | 38% | 57% | 2% | 3% | 127 |
Ohio | 38% | 57% | 2% | 3% | 143 |
Pennsylvania | 32% | 62% | 3% | 2% | 181 |
Texas | 41% | 53% | 4% | 2% | 312 |
Virginia | 30% | 65% | 5% | < 1% | 113 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost