Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Frequency of reading scripture | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 47% | 46% | 5% | 2% | 7,042 |
Once or twice a month | 41% | 54% | 3% | 2% | 1,610 |
Several times a year | 40% | 56% | 3% | 1% | 1,280 |
Seldom/never | 37% | 57% | 4% | 2% | 6,453 |
Don't know | 26% | 53% | 10% | 11% | 129 |
Learn More: Does more harm than good, Does more good than harm