Views about government aid to the poor among adults who say that right or wrong depends on the situation by importance of religion (2014) Switch to: Importance of religion in one's life among adults who say that right or wrong depends on the situation by views about government aid to the poor
% of adults who say that right or wrong depends on the situation who say government aid to the poor…
Importance of religion in one's life | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 39% | 55% | 4% | 3% | 9,820 |
Somewhat important | 41% | 54% | 3% | 1% | 5,867 |
Not too important | 36% | 59% | 4% | 2% | 2,922 |
Not at all important | 30% | 65% | 3% | 1% | 3,184 |
Don't know | 23% | 51% | 11% | 15% | 162 |
Learn More: Does more harm than good, Does more good than harm