Views about government aid to the poor among adults who feel a deep sense of wonder about the universe at least once a week by importance of religion (2014) Switch to: Importance of religion in one's life among adults who feel a deep sense of wonder about the universe at least once a week by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe at least once a week who say government aid to the poor…
Importance of religion in one's life | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Very important | 46% | 47% | 4% | 2% | 9,590 |
Somewhat important | 41% | 54% | 3% | 2% | 3,276 |
Not too important | 35% | 59% | 4% | 1% | 1,552 |
Not at all important | 29% | 65% | 4% | 1% | 1,950 |
Don't know | 26% | 51% | 7% | 16% | 146 |
Learn More: Does more harm than good, Does more good than harm