Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe several times a year by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
Marital status | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 48% | 48% | 3% | 2% | 2,435 |
Living with a partner | 38% | 57% | 4% | 2% | 286 |
Divorced/separated | 39% | 54% | 4% | 3% | 541 |
Widowed | 38% | 52% | 6% | 4% | 366 |
Never married | 40% | 55% | 3% | 2% | 855 |
Learn More: Does more harm than good, Does more good than harm