Views about government aid to the poor among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by views about government aid to the poor
% of Mainline Protestants who say homosexuality should be accepted who say government aid to the poor…
Religious family | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 38% | 55% | 4% | 2% | 339 |
Congregationalist Family (Mainline Trad.) | 36% | 58% | 3% | 2% | 220 |
Episcopalian/Anglican Family (Mainline Trad.) | 39% | 56% | 4% | 1% | 517 |
Lutheran Family (Mainline Trad.) | 43% | 52% | 4% | 2% | 615 |
Methodist Family (Mainline Trad.) | 47% | 49% | 2% | 2% | 1,054 |
Nondenominational Family (Mainline Trad.) | 46% | 49% | 4% | 1% | 273 |
Nonspecific Protestant Family (Mainline Trad.) | 44% | 51% | 3% | 2% | 441 |
Presbyterian Family (Mainline Trad.) | 37% | 59% | 2% | 1% | 478 |
Learn More: Does more harm than good, Does more good than harm