Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
State | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 36% | 56% | 5% | 3% | 561 |
Florida | 40% | 55% | 3% | 2% | 295 |
Georgia | 41% | 56% | 3% | 1% | 138 |
Illinois | 42% | 54% | 2% | 2% | 207 |
Indiana | 61% | 35% | 5% | < 1% | 101 |
Massachusetts | 32% | 64% | 2% | 2% | 100 |
Michigan | 45% | 52% | 1% | 1% | 170 |
Missouri | 46% | 52% | 2% | < 1% | 110 |
New Jersey | 47% | 51% | 1% | < 1% | 135 |
New York | 41% | 53% | 6% | < 1% | 290 |
North Carolina | 40% | 53% | 3% | 3% | 189 |
Ohio | 53% | 42% | 3% | 2% | 191 |
Pennsylvania | 44% | 50% | 3% | 3% | 246 |
Tennessee | 40% | 52% | 6% | 1% | 102 |
Texas | 49% | 45% | 3% | 2% | 403 |
Virginia | 52% | 43% | 4% | 1% | 152 |
Washington | 35% | 61% | 3% | 2% | 112 |
Wisconsin | 44% | 51% | 4% | 1% | 108 |
Learn More: Does more harm than good, Does more good than harm