Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by marital status (2014) Switch to: Marital status among adults who say their holy scripture is the word of God but should not be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Marital status | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Married | 59% | 34% | 5% | 3% | 5,184 |
Living with a partner | 72% | 20% | 5% | 3% | 448 |
Divorced/separated | 64% | 29% | 4% | 3% | 1,180 |
Widowed | 54% | 36% | 4% | 6% | 850 |
Never married | 69% | 25% | 4% | 2% | 1,850 |
Learn More: Should be accepted, Should be discouraged