Views about homosexuality among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by views about homosexuality
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say homosexuality…
Religious denomination | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Churches of Christ | 47% | 46% | 4% | 3% | 162 |
Independent Baptist (Evangelical Trad.) | 56% | 34% | 7% | 3% | 215 |
Lutheran Church-Missouri Synod | 67% | 28% | 2% | 4% | 177 |
Nondenominational evangelical | 49% | 47% | 3% | 2% | 236 |
Southern Baptist Convention | 45% | 49% | 4% | 2% | 430 |
Learn More: Should be accepted, Should be discouraged