Views about homosexuality among Evangelical Protestants who attend religious services at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend religious services at least once a week by views about homosexuality
% of Evangelical Protestants who attend religious services at least once a week who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 18% | 70% | 7% | 5% | 130 |
Baptist Family (Evangelical Trad.) | 21% | 72% | 4% | 3% | 1,825 |
Holiness Family (Evangelical Trad.) | 23% | 71% | 4% | 2% | 177 |
Lutheran Family (Evangelical Trad.) | 40% | 50% | 3% | 7% | 307 |
Nondenominational Family (Evangelical Trad.) | 26% | 64% | 5% | 4% | 1,056 |
Nonspecific Protestant Family (Evangelical Trad.) | 28% | 61% | 5% | 6% | 225 |
Pentecostal Family (Evangelical Trad.) | 21% | 70% | 5% | 3% | 743 |
Presbyterian Family (Evangelical Trad.) | 33% | 56% | 5% | 5% | 161 |
Restorationist Family (Evangelical Trad.) | 26% | 68% | 4% | 2% | 303 |
Learn More: Should be accepted, Should be discouraged