Views about homosexuality among Evangelical Protestants who say right or wrong depends on the situation by religious group (2014) Switch to: Religious family among Evangelical Protestants who say right or wrong depends on the situation by views about homosexuality
% of Evangelical Protestants who say right or wrong depends on the situation who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 44% | 46% | 5% | 4% | 1,410 |
Holiness Family (Evangelical Trad.) | 58% | 35% | 5% | 2% | 105 |
Lutheran Family (Evangelical Trad.) | 64% | 32% | 2% | 2% | 319 |
Nondenominational Family (Evangelical Trad.) | 56% | 37% | 5% | 2% | 612 |
Nonspecific Protestant Family (Evangelical Trad.) | 50% | 38% | 6% | 5% | 225 |
Pentecostal Family (Evangelical Trad.) | 37% | 53% | 6% | 4% | 480 |
Presbyterian Family (Evangelical Trad.) | 62% | 28% | 5% | 6% | 155 |
Restorationist Family (Evangelical Trad.) | 49% | 45% | 2% | 4% | 269 |
Learn More: Should be accepted, Should be discouraged