Views about homosexuality among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who feel a sense of wonder about the universe at least once a week by views about homosexuality
% of Evangelical Protestants who feel a sense of wonder about the universe at least once a week who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 29% | 58% | 7% | 6% | 111 |
Baptist Family (Evangelical Trad.) | 32% | 60% | 5% | 3% | 1,429 |
Holiness Family (Evangelical Trad.) | 40% | 56% | 3% | 1% | 126 |
Lutheran Family (Evangelical Trad.) | 47% | 42% | 5% | 6% | 285 |
Nondenominational Family (Evangelical Trad.) | 37% | 53% | 5% | 4% | 847 |
Nonspecific Protestant Family (Evangelical Trad.) | 40% | 47% | 7% | 6% | 264 |
Pentecostal Family (Evangelical Trad.) | 25% | 66% | 5% | 4% | 578 |
Presbyterian Family (Evangelical Trad.) | 50% | 36% | 3% | 11% | 147 |
Restorationist Family (Evangelical Trad.) | 29% | 63% | 4% | 3% | 262 |
Learn More: Should be accepted, Should be discouraged