Views about homosexuality among Evangelical Protestants who have a household income of $50,000-$99,999 by religious group (2014) Switch to: Religious family among Evangelical Protestants who have a household income of $50,000-$99,999 by views about homosexuality
% of Evangelical Protestants who have a household income of $50,000-$99,999 who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 29% | 64% | 4% | 3% | 823 |
Lutheran Family (Evangelical Trad.) | 57% | 39% | 4% | < 1% | 171 |
Nondenominational Family (Evangelical Trad.) | 37% | 56% | 4% | 4% | 473 |
Pentecostal Family (Evangelical Trad.) | 29% | 64% | 3% | 3% | 209 |
Restorationist Family (Evangelical Trad.) | 40% | 51% | 4% | 5% | 121 |
Learn More: Should be accepted, Should be discouraged