Views about homosexuality among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Evangelical Protestants who say the holy scripture is word of God; not everything taken literally by views about homosexuality
% of Evangelical Protestants who say the holy scripture is word of God; not everything taken literally who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 49% | 43% | 5% | 3% | 773 |
Lutheran Family (Evangelical Trad.) | 63% | 29% | 1% | 7% | 235 |
Nondenominational Family (Evangelical Trad.) | 54% | 39% | 5% | 2% | 562 |
Nonspecific Protestant Family (Evangelical Trad.) | 49% | 40% | 8% | 4% | 139 |
Pentecostal Family (Evangelical Trad.) | 45% | 49% | 4% | 2% | 200 |
Presbyterian Family (Evangelical Trad.) | 57% | 30% | 5% | 8% | 123 |
Restorationist Family (Evangelical Trad.) | 51% | 42% | 4% | 3% | 181 |
Learn More: Should be accepted, Should be discouraged