Views about homosexuality among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; not everything taken literally by views about homosexuality
% of Mainline Protestants who say the holy scripture is word of God; not everything taken literally who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 66% | 27% | 3% | 5% | 183 |
Episcopalian/Anglican Family (Mainline Trad.) | 77% | 17% | 3% | 3% | 215 |
Lutheran Family (Mainline Trad.) | 75% | 20% | 3% | 2% | 360 |
Methodist Family (Mainline Trad.) | 67% | 27% | 4% | 2% | 716 |
Nondenominational Family (Mainline Trad.) | 72% | 17% | 7% | 4% | 131 |
Nonspecific Protestant Family (Mainline Trad.) | 68% | 23% | 4% | 5% | 159 |
Presbyterian Family (Mainline Trad.) | 72% | 18% | 7% | 3% | 254 |
Learn More: Should be accepted, Should be discouraged