Views about homosexuality among Mainline Protestants who say the holy scripture is word of God; should be taken literally by religious group (2014) Switch to: Religious family among Mainline Protestants who say the holy scripture is word of God; should be taken literally by views about homosexuality
% of Mainline Protestants who say the holy scripture is word of God; should be taken literally who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 43% | 8% | 4% | 275 |
Lutheran Family (Mainline Trad.) | 38% | 59% | 2% | 1% | 148 |
Methodist Family (Mainline Trad.) | 35% | 56% | 5% | 5% | 411 |
Nonspecific Protestant Family (Mainline Trad.) | 44% | 43% | 9% | 4% | 118 |
Presbyterian Family (Mainline Trad.) | 44% | 48% | 3% | 6% | 113 |
Learn More: Should be accepted, Should be discouraged