Views about homosexuality among Mainline Protestants who would rather have smaller government; fewer services by religious group (2014) Switch to: Religious family among Mainline Protestants who would rather have smaller government; fewer services by views about homosexuality
% of Mainline Protestants who would rather have smaller government; fewer services who say homosexuality…
Religious family | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 50% | 40% | 7% | 3% | 310 |
Congregationalist Family (Mainline Trad.) | 78% | 17% | 1% | 4% | 133 |
Episcopalian/Anglican Family (Mainline Trad.) | 75% | 20% | 3% | 2% | 364 |
Lutheran Family (Mainline Trad.) | 65% | 28% | 4% | 2% | 558 |
Methodist Family (Mainline Trad.) | 55% | 38% | 5% | 3% | 1,184 |
Nondenominational Family (Mainline Trad.) | 65% | 22% | 8% | 5% | 224 |
Nonspecific Protestant Family (Mainline Trad.) | 65% | 24% | 5% | 6% | 381 |
Presbyterian Family (Mainline Trad.) | 61% | 29% | 7% | 3% | 411 |
Learn More: Should be accepted, Should be discouraged