Views about homosexuality among adults who feel a deep sense of wonder about the universe once or twice a month by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe once or twice a month by views about homosexuality
% of adults who feel a deep sense of wonder about the universe once or twice a month who say homosexuality…
Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 74% | 19% | 3% | 4% | 1,110 |
Evangelical Protestant | 42% | 52% | 3% | 3% | 1,330 |
Historically Black Protestant | 55% | 39% | 4% | 1% | 291 |
Jewish | 83% | 16% | < 1% | < 1% | 144 |
Mainline Protestant | 69% | 26% | 3% | 2% | 982 |
Mormon | 32% | 62% | 1% | 4% | 148 |
Unaffiliated (religious "nones") | 85% | 10% | 3% | 2% | 1,186 |
Learn More: Should be accepted, Should be discouraged