Views about homosexuality among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by views about homosexuality
% of adults who feel a deep sense of wonder about the universe several times a year who say homosexuality…
Religious tradition | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Catholic | 72% | 21% | 4% | 4% | 1,070 |
Evangelical Protestant | 41% | 50% | 5% | 3% | 906 |
Historically Black Protestant | 52% | 41% | 4% | 3% | 215 |
Jewish | 87% | 10% | 2% | 1% | 143 |
Mainline Protestant | 71% | 22% | 5% | 3% | 864 |
Unaffiliated (religious "nones") | 84% | 10% | 3% | 3% | 976 |
Learn More: Should be accepted, Should be discouraged