Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 46% | 45% | 5% | 3% | 1,184 |
Philosophy/reason | 87% | 9% | 2% | 1% | 729 |
Common sense | 76% | 19% | 3% | 2% | 2,531 |
Science | 84% | 12% | 2% | 2% | 539 |
Don't know | 61% | 24% | 11% | 4% | 110 |
Learn More: Should be accepted, Should be discouraged