Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who say their holy scripture is the word of God but should not be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Sources of guidance on right and wrong | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 48% | 44% | 5% | 3% | 3,819 |
Philosophy/reason | 76% | 17% | 5% | 2% | 827 |
Common sense | 71% | 22% | 4% | 2% | 4,156 |
Science | 73% | 21% | 1% | 4% | 517 |
Don't know | 43% | 32% | 14% | 11% | 223 |
Learn More: Should be accepted, Should be discouraged