Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing several times a year by state (2014) Switch to: State among adults who feel a deep sense of spiritual peace and wellbeing several times a year by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing several times a year who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 80% | 14% | 3% | 3% | 350 |
Florida | 64% | 24% | 3% | 9% | 173 |
Illinois | 74% | 18% | 7% | 1% | 117 |
New York | 77% | 15% | 3% | 5% | 204 |
Ohio | 75% | 21% | < 1% | 3% | 122 |
Pennsylvania | 70% | 24% | 5% | 1% | 136 |
Texas | 66% | 26% | 4% | 4% | 226 |
Learn More: Should be accepted, Should be discouraged