Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by state (2014) Switch to: State among adults who say their holy scripture is the word of God but should not be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
State | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 53% | 43% | 2% | 1% | 147 |
Arizona | 55% | 32% | 6% | 7% | 183 |
California | 65% | 28% | 4% | 2% | 855 |
Colorado | 70% | 22% | 3% | 4% | 127 |
Florida | 67% | 26% | 5% | 2% | 524 |
Georgia | 59% | 34% | 4% | 3% | 266 |
Idaho | 51% | 38% | 9% | 2% | 106 |
Illinois | 66% | 26% | 4% | 4% | 400 |
Indiana | 56% | 37% | 5% | 3% | 186 |
Iowa | 60% | 34% | 4% | 2% | 119 |
Kansas | 60% | 29% | 8% | 2% | 105 |
Kentucky | 50% | 34% | 12% | 4% | 104 |
Louisiana | 61% | 26% | 6% | 8% | 129 |
Maryland | 63% | 29% | 7% | 2% | 177 |
Massachusetts | 76% | 19% | 4% | 1% | 154 |
Michigan | 65% | 28% | 4% | 3% | 283 |
Minnesota | 63% | 32% | 4% | 1% | 161 |
Missouri | 60% | 33% | 3% | 4% | 181 |
Nebraska | 57% | 38% | 2% | 2% | 106 |
New Jersey | 72% | 20% | 4% | 5% | 266 |
New York | 66% | 26% | 4% | 4% | 507 |
North Carolina | 57% | 36% | 4% | 3% | 262 |
North Dakota | 56% | 39% | 3% | 2% | 122 |
Ohio | 64% | 30% | 4% | 2% | 366 |
Oklahoma | 62% | 36% | 2% | < 1% | 100 |
Oregon | 53% | 35% | 8% | 3% | 108 |
Pennsylvania | 64% | 28% | 5% | 2% | 401 |
South Carolina | 57% | 30% | 8% | 5% | 127 |
South Dakota | 62% | 30% | 5% | 4% | 114 |
Tennessee | 51% | 45% | 1% | 3% | 160 |
Texas | 61% | 32% | 3% | 3% | 704 |
Utah | 45% | 52% | 2% | < 1% | 126 |
Virginia | 66% | 27% | 4% | 3% | 231 |
Washington | 63% | 31% | 4% | 2% | 186 |
Wisconsin | 69% | 26% | 1% | 5% | 180 |
Learn More: Should be accepted, Should be discouraged