Views about homosexuality among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about homosexuality
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 89% | 8% | 2% | 1% | 2,076 |
Evolved; due to God's design | 71% | 24% | 3% | 2% | 1,382 |
Evolved; don't know how | 72% | 15% | 5% | 7% | 223 |
Always existed in present form | 50% | 42% | 4% | 4% | 1,273 |
Don't know | 39% | 43% | 10% | 8% | 139 |
Learn More: Should be accepted, Should be discouraged