Views about homosexuality among adults who say their holy scripture is the word of God but should not be taken literally by views about human evolution (2014) Switch to: Views about human evolution among adults who say their holy scripture is the word of God but should not be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God but should not be taken literally who say homosexuality…
Views about human evolution | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 78% | 18% | 3% | 2% | 1,858 |
Evolved; due to God's design | 69% | 24% | 4% | 3% | 3,721 |
Evolved; don't know how | 63% | 24% | 8% | 5% | 328 |
Always existed in present form | 48% | 44% | 5% | 3% | 3,309 |
Don't know | 43% | 34% | 11% | 13% | 326 |
Learn More: Should be accepted, Should be discouraged