Views about human evolution among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing once or twice a month by views about human evolution
% of adults who feel a deep sense of spiritual peace and wellbeing once or twice a month who say humans…
Belief in God | Evolved; due to natural processes | Evolved; due to God's design | Evolved; don't know how | Always existed in present form | Don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 20% | 34% | 4% | 38% | 4% | 2,761 |
Believe in God; fairly certain | 48% | 24% | 5% | 20% | 3% | 1,362 |
Believe in God; not too/not at all certain | 74% | 11% | 5% | 9% | 2% | 313 |
Do not believe in God | 92% | 3% | 1% | 4% | < 1% | 513 |
Other/don't know if they believe in God | 74% | 8% | 8% | 10% | < 1% | 124 |
Learn More: Evolved; due to natural processes, Evolved; due to God's design, Always existed in present form